Item | Unit | VMC1270 | VMC1370 | VMC1580 | VMC1890 | ||||
Capacity | |||||||||
X axis travel | mm | 1200 | 1300 | 1500 | 1800 | ||||
Y axis travel | mm | 700 | 700 | 800 | 900 | ||||
Z axis travel | mm | 700 | 700 | 700 | 800 | ||||
Spindle nose to worktable | mm | 150-800 | 110-810 | 155-855 | 150-950 | ||||
Spindle center to column | mm | 710 | 750 | 855 | 965 | ||||
Leadscrew and guideway size | |||||||||
Leadscrew diameter X,Y,Z | mm | Φ45 | Φ50 | Φ55 | |||||
Linear guideway width X,Y,Z | mm | 45/45/45 | 55/55/55 | 55/55/55 | |||||
Worktable size | |||||||||
Worktable Length | mm | 1300 | 1400 | 1600 | 2000 | ||||
Worktable width | mm | 700 | 700 | 800 | 900 | ||||
Max loading capacity | kg | 1000 | 1000 | 1500 | 2000 | ||||
Spindle | |||||||||
Spindle taper | 10000-12000 | 10000-12000 | 10000-12000 | 10000-12000 | |||||
Spindle speed | rpm | Kas.15 | Kas.15 | Kas.15 | Kas.15 | ||||
Main motor power | kw | BT40 | BT40 | BT50 | BT50(Φ190) | ||||
Feeding system | |||||||||
Fast moving speed (X/Y/Z) | m/min | 24/24/24 | 24/24/24 | 24/24/24 | 24/24/24 | ||||
Cutting speed | mm/min | 1-10000 | 1-10000 | 1-10000 | 1-10000 | ||||
Feed motor power | N/M | 3 *3 *4.5 | 3 *3 *4.5 | 3 *3 *4.5 | 3.5 *3.5 * 4.5 | ||||
Tool Magazine | |||||||||
Capacity | pcs | Arm 24 | Arm 24 | Arm 24 | Arm 24 | ||||
Max tool diameter | mm | 120 | 120 | ||||||
Max tool weight | kg | 8 | 8 | ||||||
Max tool length | mm | 300 | 300 | ||||||
Accuracy | |||||||||
Positioning accuracy | mm | 0.008 | 0.008 | 0.012 | 0.012 | ||||
Repeat accuracy | mm | 0.005 | 0.005 | 0.008 | 0.008 | ||||
Machine dimensions | |||||||||
Length | mm | 3450 | 3800 | 4300 | 5100 | ||||
Width | mm | 2500 | 2560 | 3400 | 3800 | ||||
Height | mm | 2950 | 3200 | 3300 | 3500 | ||||
Weight | kg | 7800 | 11000 | 15500 | 18000 |
All rights reserved. © 2021