Item | Unit | VMC650 | |||
Capacity | |||||
X axis travel | mm | 600 | |||
Y axis travel | mm | 500 | |||
Z axis travel | mm | 500 | |||
Spindle nose to worktable | mm | 120-620 | |||
Spindle center to column | mm | 550 | |||
Leadscrew and guideway size | |||||
Leadscrew diameter X,Y,Z | mm | Φ40 | |||
Linear guideway width X,Y,Z | mm | 35/35/35(Ball) | |||
Worktable size | |||||
Worktable Length | mm | 800 | |||
Worktable width | mm | 500 | |||
Max loading capacity | kg | 400 | |||
Spindle | |||||
Spindle taper | BT40-120 | ||||
Spindle speed | rpm | 10000-12000 | |||
Main motor power | kw | 5.5/7.5 | |||
Feeding system | |||||
Fast moving speed (X/Y/Z) | m/min | 36/36/36 | |||
Cutting speed | mm/min | 1-10000 | |||
Feed motor power | N/M | 8.08.2012 | |||
Tool Magazine | |||||
Capacity | pcs | Arm type 24 | |||
Max tool diameter | mm | 120 | |||
Max tool weight | kg | 8 | |||
Max tool length | mm | 300 | |||
Accuracy | |||||
Positioning accuracy | mm | 0.008 | |||
Repeat accuracy | mm | 0.005 | |||
Machine dimensions | |||||
Length | mm | 2800 | |||
Width | mm | 2200 | |||
Height | mm | 2800 | |||
Weight | kg | 3900 |
All rights reserved. © 2021