Item | Unit | VMC850 | VMC855 | VMC1160 | |||||
Capacity | |||||||||
X axis travel | mm | 800 | 800 | 1100 | |||||
Y axis travel | mm | 500 | 500 | 600 | |||||
Z axis travel | mm | 500 | 500 | 600 | |||||
Spindle nose to worktable | mm | 150-650 | 150-650 | 120-720 | |||||
Spindle center to column | mm | 550 | 550 | 650 | |||||
Leadscrew and guideway size | |||||||||
Leadscrew diameter X,Y,Z | mm | Φ40 | Φ40 | Φ40 | |||||
Linear guideway width X,Y,Z | mm | 35/35/35(Roller) | 35/35/35(Roller) | 45/45/45 | |||||
Worktable size | |||||||||
Worktable Length | mm | 1000 | 1000 | 1200 | |||||
Worktable width | mm | 500 | 500 | 600 | |||||
Max loading capacity | kg | 500 | 500 | 800 | |||||
Spindle | |||||||||
Spindle taper | BT40-150 | BT40-150 | BT40 | ||||||
Spindle speed | rpm | 10000-12000 | 10000-12000 | 10000-12000 | |||||
Main motor power | kw | 7.05.2011 | 7.05.2011 | 11.15 | |||||
Feeding system | |||||||||
Fast moving speed (X/Y/Z) | m/min | 48/48/48 | 48/48/48 | 36/36/36 | |||||
Cutting speed | mm/min | 1-10000 | 1-10000 | 1-10000 | |||||
Feed motor power | N/M | 12.12.2022 | 12.12.2022 | 3/3/4.5 | |||||
Tool Magazine | |||||||||
Capacity | pcs | Arm type 24 | Arm type 24 | Arm 24 | |||||
Max tool diameter | mm | 120 | 120 | 120 | |||||
Max tool weight | kg | 8 | 8 | 8 | |||||
Max tool length | mm | 300 | 300 | 300 | |||||
Accuracy | |||||||||
Positioning accuracy | mm | 0.008 | 0.008 | 0.008 | |||||
Repeat accuracy | mm | 0.005 | 0.005 | 0.005 | |||||
Machine dimensions | |||||||||
Length | mm | 3000 | 3000 | 3300 | |||||
Width | mm | 2300 | 2300 | 2400 | |||||
Height | mm | 2900 | 2900 | 2800 | |||||
Weight | kg | 4500 | 5400 | 6900 |
Tüm hakları saklıdır. © 2021